Orders

Every saved order

Store owner
Visible orders9Complete owner-scoped queue
Confirmed test6No live money movement is claimed.
Awaiting payment1Only current pending payment records are counted.
Delivery exceptions1Open the exact package for recovery.

Durable source rows

9 orders

All saved orders are shown, including older, cancelled, and currently unassigned records. Payment and fulfillment remain separate axes.

OrderCustomerRecorded totalPaymentFulfillmentSaved
DEMO-MAYA-RETURN2 linesMaya Thompsonmaya@alder.local$188.68No chargeDeliveredJul 19, 2026, 10:43 AMOpen →
AS-20260718-10481 lineElena Ramirezelena.ramirez@alder.local$130.00PendingUnassignedJul 18, 2026, 4:40 PMOpen →
AS-20260718-21841 lineNoah Bennettnoah.bennett@alder.local$152.32Confirmed testUnassignedJul 18, 2026, 3:55 PMOpen →
AS-20260717-31921 linePriya Shahpriya.shah@alder.local$219.52Confirmed testPickingJul 17, 2026, 6:20 PMOpen →
AS-20260716-42712 linesMarcus Reedmarcus.reed@alder.local$264.00Confirmed testPackedJul 16, 2026, 2:15 PMOpen →
AS-20260715-53101 lineClaire Wilsonclaire.wilson@alder.local$144.16Confirmed testShippedJul 15, 2026, 11:30 AMOpen →
AS-20260713-64251 lineDaniel Kimdaniel.kim@alder.local$110.00Confirmed testDeliveredJul 13, 2026, 9:10 AMOpen →
AS-20260712-75331 lineElena Ramirezelena.ramirez@alder.local$155.36Confirmed testDelivery ExceptionJul 12, 2026, 5:45 PMOpen →
AS-20260711-86441 linePriya Shahpriya.shah@alder.local$148.00Paid $148.00 · refunded $148.00 · net $0.00Fully refunded testCancelledJul 11, 2026, 1:05 PMOpen →